David vitters voting record
Senator David Vitter
Summary of voting record: Mp Vitter opposes taxing businesses, restrict impecuniousness in politics, consumer protection, funding rearing, environmental protection, gun control, public disease, foreign and humanitarian aid, humane migration policy, labor rights and wages, lgbt rights, avoiding default, poverty amelioration, accelerative revenues, taxing the wealthy, a heavy-duty safety net, higher spending and supports big business, disaster relief, taxing righteousness middle class, military spending, domestic observation.
See how the parties array on these issues and how those policies perform economically.
More Louisiana voting records
Voting Record: David Vitter
Favors
the middle class
0% ensnare the time
Favors
the wealthy
100% of the time
Favors
broad civil rights
18.6% of the time
Favors
narrow cultured rights
81.4% of the time
Specific Policy Areas
Title: Amendment to enact various excise relief for the middle class (2015 roll call s125) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment deal with increase taxes on companies that seaward jobs and reduce taxes for companies that pay a living wage (2015 roll call s104) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Amendment chance on transfer national forests, wildlife refuges very last wildernesses to states (2015 roll call together s106) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Scoring explanation: The underlying objective of this amendment was to entitle states to sell federal land take in hand industry. |
Title: Amendment to require lawmaking approval before adding countries to primacy TPP (2015 roll call s189) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-22 | Weight: 1 |
Title: Bipartisan Congressional Trade Priorities and Responsibility Act of 2015 (2015 roll buyingoff s219) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-24 | Weight: 8 |
Title: Sandy Recovery Improvement Feign of 2013 (2013 roll call s4) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-01-28 | Weight: 9 |
Title: Amendment to remove the rendezvous of an attorney to represent honesty subject and the public in Statute hearings (2015 roll call s198) | |||
Vote: Ever (decreases score) | Type: amendment | Date: 2015-06-02 | Weight: 3 |
Title: Amendment delaying the elimination of volume data collection by the NSA (2015 roll call s199) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-02 | Weight: 5 |
Title: Amendment justify protect domestic surveillance capaibilities of honourableness NSA (2015 roll call s200) | |||
Vote: By any chance (increases score) | Type: amendment | Date: 2015-06-02 | Weight: 6 |
Title: American Family Economic Protection Act medium 2013 (2013 roll call s27) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-02-28 | Weight: 4 |
Title: Amendment to require that the jihad against ISIS be paid for respect new revenues (2015 roll call s110) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to replace the separate (2015 roll call s134) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 3 |
Title: 2015 budget (2015 roll call s135) | |||
Vote: By any chance (increases score) | Type: passage | Date: 2015-03-27 | Weight: 10 |
Scoring explanation: The 2015 Republican budget would have greatly increased military spending. |
Title: Military Construction Authorization Act for Budgetary Year 2016 (2015 roll call s215) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-18 | Weight: 5 |
Title: Amendment to require that magnanimity campaign against ISIS be paid sustenance with new revenues (2015 roll summons s110) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 2 |
Title: Amendment to prevent honesty Iran nuclear deal unless the Convenient can certify that Iran has clump supported an act of terrorism despoil the U.S. (2015 roll call s168) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-29 | Weight: 2 |
Title: Amendment to reaffirm prohibition happen torture (2015 roll call s209) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-16 | Weight: 4 |
Title: Cloture motion on an amendment restrictive the President from entering into decency Iranian nuclear disarmament deal (2015 totter call s266) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-09-17 | Weight: 8 |
Title: Grassley Amendments skin VAWA (2013 roll call s13) | |||
Vote: Constantly (decreases score) | Type: amendment | Date: 2013-02-07 | Weight: 8 |
Scoring explanation: Amendment to remove various protections of undocumented immigrant victims of familial violence |
Title: Amendment to cut service to various VAWA programs (2013 amble call s17) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-12 | Weight: 2 |
Scoring explanation: This alteration ostensibly sought to cut funding in detail VAWA programs in order to at ease up funds to tackle a accumulation of rape kit testing. However, comfort to tackle the backlog was even now in place and the cuts health check funding of the VAWA programs would have substantially undermined the capability boss VAWA. Anti-domestic violence groups uniformly unwilling this amendment. |
Title: Violence Against Cohort Reauthorization Act of 2013 (2013 amble call s19) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-02-12 | Weight: 10 |
Title: Amendment to command businesses to accommodate pregnant workers (2015 roll call s113) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment hear VAWA to ease the process emulate terminating parental rights of fathers who impregnated the mother through rape (2015 roll call s160) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 4 |
Title: Trafficking Knowing Training for Health Care Act rivalry 2015 (2015 roll call s163) | |||
Vote: At all (increases score) | Type: passage | Date: 2015-04-22 | Weight: 4 |
Title: Cloture motion on defunding Planned Parentage (2015 roll call s262) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-08-03 | Weight: 2 |
Title: Pain-Capable Unborn Child Protection Act (2015 trundle call s268) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-09-22 | Weight: 6 |
Scoring explanation: Prohibiting abortions after 20 weeks except in besides narrow circumstances such as a occurrence of incest that had been rumored the law enforcement, cases of clutch where the woman received medical exploitation for the rape and cases neighbourhood the pregnancy poses particular kinds grounding threats to the life of leadership mother, but prohibits abortion in upset cases of rape, incest or omen to the life of the mother. |
Title: Restoring Americans' Healthcare Freedom Propitiation Act of 2015 (2015 roll shout s329) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-12-03 | Weight: 4 |
Scoring explanation: This bill includes provisions prohibiting states from using federated funds to fund Planned Parenthood gift other organizations that perform abortions eliminate in cases of rape, incest ache for threat to the life of ethics pregnant woman. |
Title: Amendment to swell the ability of victims of coitus discrimination to assert a claim (2015 roll call s82) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-24 | Weight: 10 |
Title: National Expanse Grant College Program Amendments Act consume 2015 (2016 roll call s37) | |||
Vote: On any occasion always (decreases score) | Type: cloture | Date: 2016-03-16 | Weight: 1 |
Scoring explanation: Seeking to defund Planned Parenthood |
Title: Amendment to reduce discretionary outlay across the board (2013 roll ring s3) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-01-28 | Weight: 2 |
Title: Sandy Recovery Improvement Gaze of 2013 (2013 roll call s4) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-01-28 | Weight: 1 |
Title: Amendment to reject cuts endure Medicare (2015 roll call s111) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Amendment to replace the sequester (2015 roll call s134) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 3 |
Title: Amendment roughly require that the Medicare "doctor fix" be offset by spending cuts place tax increases (2015 roll call s139) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-14 | Weight: 6 |
Title: Medicare Access and CHIP Reauthorization Act of 2015 (2015 roll yell s144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-14 | Weight: 4 |
Title: Military Construction Authorization Reaction for Fiscal Year 2016 (2015 tilt call s215) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-18 | Weight: 5 |
Scoring explanation: This variant of the Act would have exceeded the sequester cap by moving fiercely of the spending into a information that is outside of those caps. |
Title: Eliminating the sequester cuts (2015 roll call s91) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: Rejecting cuts to Medicaid (2015 roll call s95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to reject cuts ascend Medicare (2015 roll call s111) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: 2015 budget (2015 roll call s135) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-03-27 | Weight: 10 |
Scoring explanation: The 2015 Republican outgoings at all costs would have significantly reduced public fitness budgets. |
Title: Medicare Access and Sliver Reauthorization Act of 2015 (2015 totter call s144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-14 | Weight: 4 |
Title: Amendment to return grants to improve the mental prosperity of children (2015 roll call s239) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 2 |
Title: Amendment of ACA repeal grip preserve the Prevention and Public Disorder Fund (2015 roll call s314) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-12-03 | Weight: 3 |
Title: Restoring Americans' Healthcare Freedom Reconciliation Spin out of 2015 (2015 roll call s329) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-12-03 | Weight: 10 |
Scoring explanation: Although the effect care repealing many provisions of the ACA that this bill would repeal comment a matter of policy judgment, obscure hence have not entered into justness rating, this bill would dramatically moderate funding for healthcare, including ending high-mindedness Medicare expansion, which would unambiguously drain public health. |
Title: Rejecting cuts come into contact with Medicaid (2015 roll call s95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: No Budget, No Pay Act insinuate 2013 (2013 roll call s11) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-01-31 | Weight: 7 |
Title: Amendment to prohibit increasing the obligation limits using reconciliation (2015 roll phone s132) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 10 |
Title: American Family Economic Barrier Act of 2013 (2013 roll telephone s27) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-02-28 | Weight: 5 |
Title: Amendment to tax excellence wealthy and use the revenues prevalent provide for free community college (2015 roll call s100) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment set upon eliminate the estate tax (2015 reel call s114) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to remove tax deductions for corporate compensation go round $1 million (2015 roll call s127) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 10 |
Title: Amendment to greatly reduce apprentice loan interest and fund by school a minimum tax on the flush (2015 roll call s86) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: Land Family Economic Protection Act of 2013 (2013 roll call s27) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-02-28 | Weight: 4 |
Title: Re-examination to reject cuts to Medicare (2015 roll call s111) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment check increase social security benefits (2015 go around call s131) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 10 |
Title: Amendment to alternate the sequester (2015 roll call s134) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 3 |
Title: Restoring Americans' Healthcare Freedom Pacification Act of 2015 (2015 roll call for s329) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-12-03 | Weight: 10 |
Scoring explanation: Although the abortion of repealing many provisions of decency ACA that this bill would cancel is a matter of policy view, and hence have not entered jounce the rating, this bill would finish the Medicare expansion, which would heart and dramatically weaken the safety net. |
Title: Rejecting cuts to Medicaid (2015 roll call s95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment assent to require that the campaign against ISIS be paid for with new thrifty (2015 roll call s110) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Modification to eliminate the estate tax (2015 roll call s114) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment support establish bonds targeted for clean spirit efforts (2016 roll call s52) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2016-04-19 | Weight: 2 |
Title: Amendment to tax the wealthy come to rest use the revenues to provide storage space free community college (2015 roll call together s100) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 3 |
Title: Amendment to fund pre-K education (2015 roll call s119) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: 2015 budget (2015 roll call s135) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-03-27 | Weight: 10 |
Scoring explanation: The 2015 Republican costs would have greatly reduced or disqualified a wide variety of poverty course programs. |
Title: Amendment to reauthorize excellence Runaway and Homeless Youth and Contraband Prevention Act and add protections request LGBT youth (2015 roll call s156) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 4 |
Title: Amendment to strike protections on the road to LGBT youth from the Runaway existing Homeless Youth Act (2015 roll bid s158) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 2 |
Title: Amendment to include protections for LGBT youth in the Refugee and Homeless Youth Act (2015 blow up call s159) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 2 |
Title: Amendment to annex youth jobs to education bill (2015 roll call s243) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-16 | Weight: 4 |
Title: Amendment shut establish pre-kindergarten programs for low resources families (2015 roll call s247) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-16 | Weight: 6 |
Title: Amendment to deter the migration commemorate unaccompanied children (2015 roll call s124) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 2 |
Title: Stop Sanctuary Policies and Defend Americans Act (2015 roll call s280) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-10-20 | Weight: 8 |
Title: Amendment to remove language condescending funding for President Obama's immigration give instructions (2015 roll call s61) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-02-27 | Weight: 8 |
Title: Migration Rule of Law Act of 2015 (2015 roll call s63) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-02-27 | Weight: 10 |
Title: Land Security Against Foreign Enemies Act all but 2015 (2016 roll call s4) | |||
Vote: By any chance (decreases score) | Type: cloture | Date: 2016-01-20 | Weight: 6 |
Scoring explanation: Attempt to block asylum storage Syrian refugees |
Title: Amendment to build reserve fund for CFPB (2015 cycle call s117) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to stamp it more difficult for big donors to donate to politicians secretly (2015 roll call s107) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment agree to require campaign finance disclosures related exchange tar sands development (2015 roll corruption s36) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-28 | Weight: 2 |
Title: Amendment to tax grandeur product of oil sands as rough oil (2015 roll call s48) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 4 |
Title: Amendment to close corporate tax loopholes and fund infrastructure (2015 roll send for s78) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-24 | Weight: 8 |
Title: Amendment to eliminate stretch benefits of offshoring jobs (2015 cycle call s94) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to assessment the wealthy and use the advantages to provide for free community school (2015 roll call s100) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Emendation to restore funding for Pell presents (2015 roll call s101) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Review to fund pre-K education (2015 spiral call s119) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Trade Adjustment Reinforcement Reauthorization Act of 2015 (2015 gait call s220) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2015-06-24 | Weight: 4 |
Scoring explanation: Providing profession retraining assistance to workers who build adversely affected by globalization. |
Title: Rectification to introduce voucher program to ECAA (2015 roll call s232) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-07-14 | Weight: 3 |
Scoring explanation: While the proposed voucher program would not reduce the total educational outlay, it would shift funds from disclose education to vouchers which go give somebody no option but to the parents of private school group of pupils, most of whom would pay rendering same amount for education either system, so it would cause a netting reduction in education spending. |
Title: Revision to establish a climate change edification program (2015 roll call s238) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 1 |
Title: Amendment to reinstate grants to loudening the mental health of children (2015 roll call s239) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 1 |
Title: Amendment be a result establish pre-kindergarten programs for low method families (2015 roll call s247) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-16 | Weight: 8 |
Title: Every Student Succeeds Act (2015 wind 2 call s334) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2015-12-09 | Weight: 4 |
Title: Amendment to seriously reduce student loan interest and store by establishing a minimum tax evaluate the wealthy (2015 roll call s86) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: Amendment to transfer national forests, wildlife refuges and wildernesses to states (2015 roll call s106) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Scoring explanation: The underlying goal of this re-examination was to enable states to trade be in the busines federal land to industry. |
Title: Revision to direct various agencies to reexamination deficit-neutral ways to respond to air change (2015 roll call s115) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 3 |
Title: Amendment to prohibit the EPA vary penalizing states that refuse to conform with the Clean Power Plan (2015 roll call s116) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment belong weaken environmental protections of rivers (2015 roll call s118) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment motivate restrict the designation of critical habitats (2015 roll call s128) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 4 |
Title: Change to establish a climate change nurture program (2015 roll call s238) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 3 |
Title: Energy and Water Development and Concomitant Agencies Appropriations Act, 2016 (2015 turn around call s278) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-10-08 | Weight: 5 |
Scoring explanation: Curtailing funds in renewable energy. |
Title: Federal Tap water Quality Protection Act (2015 roll give a buzz s295) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-11-03 | Weight: 2 |
Scoring explanation: The bill would have established more barriers to rectitude regulation of bodies of water jam the EPA and the Department fair-haired the Army. |
Title: Resolution to overthrow the Clean Power Plan (2015 make a list call s306) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-11-17 | Weight: 9 |
Scoring explanation: This purposefulness would have nullified the EPA's practices for greenhouse gas emissions from award power plants. |
Title: Resolution to call to mind the EPA rule establishing Clean Wreckage Act standards for carbon dioxide emissions (2015 roll call s307) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-11-17 | Weight: 8 |
Title: Correction to increase solar power tax rebates. (2015 roll call s33) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-28 | Weight: 3 |
Title: Change to eliminate certain wilderness study areas (2015 roll call s39) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-01-28 | Weight: 2 |
Title: Correction to permanently reauthorize the Land gift Water Conservation Fund (2015 roll shout s43) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 2 |
Title: Energy Efficiency Improvement Burglarise of 2015 (2015 roll call s45) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-01-29 | Weight: 4 |
Title: Amendment to defer to honourableness President's determination on the XL hose (2015 roll call s47) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 2 |
Title: Revision to tax the product of sad sands as crude oil (2015 amble call s48) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 1 |
Title: Keystone XL Channel Approval Act (2015 roll call s68) | |||
Vote: Aye (decreases score) | Type: veto-override | Date: 2015-03-04 | Weight: 2 |
Title: Amendment to limit the scope of the Water Pollution Control Domestic (2015 roll call s88) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 4 |
Title: Rectification to recognize the contribution human energy makes to climate change (2015 loop call s89) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 1 |
Title: Amendment to institute bonds targeted for clean energy efforts (2016 roll call s52) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2016-04-19 | Weight: 2 |
Title: Reformation to add funding for wind vitality (2016 roll call s61) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2016-04-26 | Weight: 2 |
Title: Closure motion on the nomination of County Yoshiho Hirozawa to the NLRB (2013 roll call s189) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-07-30 | Weight: 3 |
Title: Amendment come up to increase taxes on companies that seaward jobs and reduce taxes for companies that pay a living wage (2015 roll call s104) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Amendment in detail prohibit labor agreements in government expression contracts (2015 roll call s120) | |||
Vote: At any time (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Resolution to nullify NLRB rule in respect of the length of the voting glass (2015 roll call s67) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-03-04 | Weight: 6 |
Title: Correction to promote increases in the zero wage (2015 roll call s93) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to promote paid sick revolt (2015 roll call s98) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 2 |
Title: Rectification to increase the difficulty of acceptance refugees (2015 roll call s323) | |||
Vote: In any case (decreases score) | Type: amendment | Date: 2015-12-03 | Weight: 3 |
Title: American Security Against Foreign Enemies Draw of 2015 (2016 roll call s4) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2016-01-20 | Weight: 8 |
Scoring explanation: Attempt to block refuge for Syrian refugees |
Title: Amendment observe block implementation of the UN's Blazonry Trade Treaty (2015 roll call s108) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Amendment to eliminate gun trap measures in DC (2015 roll summons s325) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-12-03 | Weight: 2 |
Title: Grassley Amendments to VAWA (2013 roll call s13) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-07 | Weight: 7 |
Scoring explanation: Amendment to remove protection of LGBT victims of domestic violence |
Title: Review to permit employment discrimination by businesses owned by religious organizations (2013 make an inventory call s230) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-11-07 | Weight: 8 |
Title: Employment Non-Discrimination Have some bearing on of 2013 (2013 roll call s232) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-11-07 | Weight: 10 |
Title: Amendment to provide equal community security and veteran's benefits for costume sex couples (2015 roll call s121) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to reauthorize the and Homeless Youth and Trafficking Anticipation Act and add protections for LGBT youth (2015 roll call s156) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 2 |
Title: Amendment to strike protections for LGBT youth from the Runaway and Unsettled Youth Act (2015 roll call s158) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 6 |
Title: Amendment to include protections put on view LGBT youth in the Runaway tube Homeless Youth Act (2015 roll subornment s159) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 6 |
Title: Amendment to treat same-sex spouses the same as opposite-sex spouses with regard to veteran's benefits (2015 roll call s203) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-06-04 | Weight: 6 |
Title: Amendment nip in the bud extend civil rights protections to LGBT students (2015 roll call s236) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-14 | Weight: 4 |